Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('carmodel_id_seq'::regclass) |
|
|
|||||
| id_manufacturer | int4 | 10 | null |
|
|
||||||
| classification | text | 2147483647 | √ | null |
|
|
|||||
| kw | int4 | 10 | √ | null |
|
|
|||||
| ccm | int4 | 10 | √ | null |
|
|
|||||
| doors | int2 | 5 | √ | null |
|
|
|||||
| note | text | 2147483647 | √ | null |
|
|
|||||
| seat | int2 | 5 | √ | null |
|
|
The max number of seats in this carmodel |
||||
| wheelchairseat | int2 | 5 | √ | null |
|
|
The max number of wheelchairseats in this carmodel |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_carmodel_id | Primary key | Asc | id |